Read-only sample · not your project
Sample — Trents Ferry 138 kV excerpt
Read-only canned corridor. Not a live extract, not your project, not an offer.
Honest free try: this canned excerpt only. Not a live extract and not a GIS quota. To run your own corridor, subscribe $9.99/mo or sign in with an active ROWFlow Pro email. Demo / unsigned ROWFlow does not unlock ROWScope.
Route
4.2 mi
Parcels
8
Corridor
52.1 ac
Preliminary
$1,842,600
2 in ROW · 3 proximity
| Sta | PIN | Owner | Use | Parcel ac | ROW ac | Desk $ | Encroach |
|---|---|---|---|---|---|---|---|
| 1 | 123-4-5 | Sample Land LLC | Ag / timber | 48.2 | 6.4 | $412,000 | CLEAR |
| 2 | 123-4-8 | J. Carter | Rural residential | 12.1 | 2.1 | $186,400 | PROXIMITY REVIEW |
| 3 | 124-1-2 | Riverbend Farm | Ag / timber | 92 | 8.8 | $528,000 | CLEAR |
| 4 | 124-1-9 | M. Nguyen | Residential | 3.4 | 0.9 | $142,200 | POTENTIAL REMOVAL |
| 5 | 125-0-3 | County of Bedford | Public | 6 | 1.2 | — | CLEAR |
| 6 | 125-2-1 | Oak Ridge Trust | Ag / timber | 21.7 | 3.3 | $247,800 | PROXIMITY REVIEW |
| 7 | 126-0-4 | S. Patel | Residential | 2.8 | 0.7 | $118,200 | POTENTIAL REMOVAL |
| 8 | 126-1-7 | Hickory Lane HOA | Common area | 4.5 | 1.1 | $208,000 | PROXIMITY REVIEW |
